Non Business Days During 2025
| Sr. No. | Date | Day | Occasion | Non Business Day for |
| 1 | 19-Feb-25 | Wednesday | Chhatrapati Shivaji Maharaj Jayanti | Liquid & Debt schemes *** |
| 2 | 26-Feb-25 | Wednesday | Mahashivratri | All Schemes |
| 3 | 14-Mar-25 | Friday | Holi | All Schemes |
| 4 | 31-Mar-25 | Monday | Id-Ul-Fitr (Ramadan Eid) | All Schemes |
| 5 | 01-Apr-25 | Tuesday | Annual Bank closing | Liquid & Debt schemes *** |
| 6 | 10-Apr-25 | Thursday | Shri Mahavir Jayanti | All Schemes |
| 7 | 14-Apr-25 | Monday | Dr. Baba Saheb Ambedkar Jayanti | All Schemes |
| 8 | 18-Apr-25 | Friday | Good Friday | All Schemes |
| 9 | 01-May-25 | Thursday | Maharashtra Day | All Schemes |
| 10 | 12-May-25 | Monday | Buddha Pournima | Liquid & Debt schemes *** |
| 11 | 15-Aug-25 | Friday | Independence Day | All Schemes |
| 12 | 27-Aug-25 | Wednesday | Ganesh Chaturthi | All Schemes |
| 13 | 08-Sep-25 | Monday | Id-E-Milad | Liquid & Debt schemes *** |
| 14 | 02-Oct-25 | Thursday | Mahatma Gandhi Jayanti/Dussehra | All Schemes |
| 15 | 21-Oct-25 | Tuesday | Diwali Laxmi Pujan | All Schemes |
| 16 | 22-Oct-25 | Wednesday | Balipratipada | All Schemes |
| 17 | 05-Nov-25 | Wednesday | Prakash Gurpurb Sri Guru Nanak Dev | All Schemes |
| 18 | 25-Dec-25 | Thursday | Christmas | All Schemes |
| *Muhurat Trading will be conducted on Tuesday, October 21, 2025. Timings of Muhurat Trading shall be notified subsequently |
| Holidays falling on Saturday / Sunday are as follows: | ||||
| 1 | 26-Jan-25 | Sunday | Republic Day | |
| 2 | 06-Apr-25 | Sunday | Shri Ram Navami | |
| 3 | 07-Jun-25 | Saturday | Bakri Id | |
| 4 | 06-Jul-25 | Sunday | Muharram | |
| *** includes 100% Debt Funds, UTI Overnight Fund, UTI Liquid Fund, and UTI Conservative Hybrid Fund. On this day, it will be business as usual for Equity & all other funds which have exposure to equity including other Hybrid Funds & Solution Oriented Funds. |
| Note: Holidays falling on Saturdays and Sundays are Non Business Days by default |
WhatsApp us